loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 137.89 5.45 6.34
Equity-HDFC Bank Mar 31, 2024 134.17 5.30 48.36
Equity-Infosys Mar 31, 2024 119.41 4.72 -0.50
Equity-Reliance Industr Mar 31, 2024 114.48 4.53 4.15
Equity-TCS Mar 31, 2024 108.09 4.27 50.62
Equity-Axis Bank Mar 31, 2024 68.73 2.72 -1.92
Equity-IndusInd Bank Mar 31, 2024 66.67 2.64 28.58
Equity-Maruti Suzuki Mar 31, 2024 62.83 2.48 49.25
Equity-Mankind Pharma Mar 31, 2024 60.03 2.37 71.09
Equity-Bank of Baroda Mar 31, 2024 57.22 2.26 63.56
Equity-Guj.St.Petronet Mar 31, 2024 55.36 2.19 -3.09
Equity-Max Healthcare Mar 31, 2024 53.39 2.11 23.69
Equity-Bharat Electron Mar 31, 2024 52.84 2.09 -16.28
Reverse Repo-TREPS Mar 31, 2024 52.60 2.08 -2.79
Equity-Honasa Consumer Mar 31, 2024 51.40 2.03 5.32
Equity-United Spirits Mar 31, 2024 51.12 2.02 4.08
Equity-Cholaman.Inv.&Fn Mar 31, 2024 49.89 1.97 -20.73
Equity-Blue Star Mar 31, 2024 49.20 1.94 11.78
Equity-Titan Company Mar 31, 2024 42.48 1.68 -29.02
Equity-P I Industries Mar 31, 2024 42.18 1.67 14.67
Equity-Zomato Ltd Mar 31, 2024 40.00 1.58 30.49
Equity-Suzlon Energy Mar 31, 2024 39.56 1.56 6.17
Equity-Dixon Technolog. Mar 31, 2024 38.97 1.54 16.92
Equity-NTPC Mar 31, 2024 38.48 1.52 2.84
Equity-Clean Science Mar 31, 2024 37.49 1.48 -4.31
Equity-GAIL (India) Mar 31, 2024 37.18 1.47 -16.22
Equity-Anand Rathi Wea. Mar 31, 2024 36.05 1.43 -35.25
Equity-REC Ltd Mar 31, 2024 35.61 1.41 -9.63
Equity-Apollo Tyres Mar 31, 2024 35.56 1.41 -13.70
Equity-Orchid Pharma Mar 31, 2024 34.53 1.36 0.00
Equity-Metro Brands Mar 31, 2024 33.39 1.32 166.13
Equity-Varun Beverages Mar 31, 2024 33.09 1.31 9.23
Equity-Ratnamani Metals Mar 31, 2024 32.94 1.30 -3.36
Equity-Home First Finan Mar 31, 2024 32.60 1.29 -5.56
Equity-Honeywell Auto Mar 31, 2024 32.54 1.29 0.00
Equity-Safari Inds. Mar 31, 2024 32.73 1.29 -15.07
Equity-DLF Mar 31, 2024 32.43 1.28 11.76
Equity-Apollo Hospitals Mar 31, 2024 30.74 1.22 -18.92
Equity-PB Fintech. Mar 31, 2024 29.10 1.15 12.16
Equity-Concord Biotech Mar 31, 2024 28.63 1.13 16.17
Equity-Eicher Motors Mar 31, 2024 27.83 1.10 48.79
Equity-Samvardh. Mothe. Mar 31, 2024 27.56 1.09 3.40
Equity-Divi`s Lab. Mar 31, 2024 26.84 1.06 5.86
Equity-Lupin Mar 31, 2024 26.89 1.06 0.00
Equity-KEI Industries Mar 31, 2024 26.21 1.04 -45.55
Equity-C D S L Mar 31, 2024 25.76 1.02 -27.00
Equity-Birla Corpn. Mar 31, 2024 25.52 1.01 -21.96
Equity-Kajaria Ceramics Mar 31, 2024 24.67 0.98 -16.56
Equity-J B Chem & Pharm Mar 31, 2024 23.89 0.94 -14.60
Equity-Bharti Airtel Mar 31, 2024 22.50 0.89 -54.86
Equity-Avenue Super. Mar 31, 2024 22.15 0.88 -8.90
Equity-B P C L Mar 31, 2024 20.66 0.82 0.00
Equity-G R Infraproject Mar 31, 2024 19.74 0.78 7.68
Equity-BSE Mar 31, 2024 18.76 0.74 -13.28
Equity-Senco Gold Mar 31, 2024 18.10 0.72 0.00
Equity-Indiamart Inter. Mar 31, 2024 17.80 0.70 4.92
Equity-Grasim Inds PP Mar 31, 2024 17.52 0.69 0.00
Equity-The Ramco Cement Mar 31, 2024 16.40 0.65 -20.39
Equity-Hind.Aeronautics Mar 31, 2024 15.57 0.62 -13.08
Net CA & Others-Net CA & Others Mar 31, 2024 -16.29 -0.65 0.00